TODAY'S GAMES
No gamesLAST NIGHT'S RESULTS
No gamesDivision One - East | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | F | PTS | ||||
Howse | 21 | 11 | 7 | 0 | 3 | 17.5 | ||||
Red Heat Tavern | 21 | 9 | 12 | 0 | 0 | 18.0 | ||||
Team Bueno | 21 | 10 | 11 | 0 | 0 | 20.0 | ||||
Grays | 21 | 13 | 8 | 0 | 0 | 26.0 | ||||
Capital Carpet | 21 | 16 | 5 | 0 | 0 | 32.0 |
Division One - West | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | F | PTS | ||||
Classified Realty | 21 | 8 | 10 | 2 | 1 | 16.5 | ||||
Biltmore & Main | 21 | 4 | 14 | 3 | 0 | 11.0 | ||||
House Dressing | 21 | 7 | 14 | 0 | 0 | 14.0 | ||||
Prestige Worldwide | 21 | 11 | 9 | 1 | 0 | 23.0 | ||||
American Legion | 21 | 13 | 8 | 0 | 0 | 26.0 |
Division One - East | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | F | PTS | ||||
Gerrin Landscaping | 21 | 5 | 14 | 1 | 1 | 9.5 | ||||
Our Gang | 21 | 11 | 9 | 1 | 0 | 23.0 | ||||
Codgers | 21 | 12 | 9 | 0 | 0 | 24.0 | ||||
Red Wolves | 21 | 14 | 7 | 0 | 0 | 28.0 | ||||
Flynn Fence | 21 | 15 | 5 | 1 | 0 | 31.0 |
Division Two - West | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | F | PTS | ||||
ScrapIt | 21 | 6 | 14 | 0 | 1 | 10.5 | ||||
Beers | 21 | 2 | 18 | 1 | 0 | 5.0 | ||||
Two Men and a Truck | 21 | 10 | 11 | 0 | 0 | 20.0 | ||||
I.K.E. Construction | 21 | 12 | 9 | 0 | 0 | 24.0 | ||||
Thunder | 21 | 16 | 5 | 0 | 0 | 32.0 |
Division One - East | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | F | PTS | ||||
Howse | 21 | 11 | 7 | 0 | 3 | 17.5 | ||||
Red Heat Tavern | 21 | 9 | 12 | 0 | 0 | 18.0 | ||||
Team Bueno | 21 | 10 | 11 | 0 | 0 | 20.0 | ||||
Grays | 21 | 13 | 8 | 0 | 0 | 26.0 | ||||
Capital Carpet | 21 | 16 | 5 | 0 | 0 | 32.0 |
Division One - West | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | F | PTS | ||||
Classified Realty | 21 | 8 | 10 | 2 | 1 | 16.5 | ||||
Biltmore & Main | 21 | 4 | 14 | 3 | 0 | 11.0 | ||||
House Dressing | 21 | 7 | 14 | 0 | 0 | 14.0 | ||||
Prestige Worldwide | 21 | 11 | 9 | 1 | 0 | 23.0 | ||||
American Legion | 21 | 13 | 8 | 0 | 0 | 26.0 |
Division One - East | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | F | PTS | ||||
Gerrin Landscaping | 21 | 5 | 14 | 1 | 1 | 9.5 | ||||
Our Gang | 21 | 11 | 9 | 1 | 0 | 23.0 | ||||
Codgers | 21 | 12 | 9 | 0 | 0 | 24.0 | ||||
Red Wolves | 21 | 14 | 7 | 0 | 0 | 28.0 | ||||
Flynn Fence | 21 | 15 | 5 | 1 | 0 | 31.0 |
Division Two - West | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | F | PTS | ||||
ScrapIt | 21 | 6 | 14 | 0 | 1 | 10.5 | ||||
Beers | 21 | 2 | 18 | 1 | 0 | 5.0 | ||||
Two Men and a Truck | 21 | 10 | 11 | 0 | 0 | 20.0 | ||||
I.K.E. Construction | 21 | 12 | 9 | 0 | 0 | 24.0 | ||||
Thunder | 21 | 16 | 5 | 0 | 0 | 32.0 |
April 27, 2017
The individual team schedules can be found by division on the links below. Each team’s schedule is a separate page of a PDF file. The league schedule has all games with each week appearing on a separate page. Division 2 Schedules League Schedule
More »September 7, 2016
Unfortunately we will not be conducting a fall league this year. We are revamping the format and hope to have a cool offering next year.
More »The RML Playoff Schedule through Labor Day and available dates for adding games. There will only be two games per night, 7:45 and 9:00, after 8/21, due to Youth Football.
Playoff Schedule and Results
Please review and provide feedback
Playoff Teams
July 15, 2016
Birch Meadow Drive road construction to begin Monday, 7/18. Detours and delays should be expected. No parking allowed on Birch Meadow Drive during construction. Contact the Town’s Engineering Division at 781-942-9082 or visit their webpage at www.readingma.gov with questions or concerns. We talked to the rec department and the only games that may be effected […]
More »June 22, 2016
Players, the town would like us to refrain from parking on the hill behind Birch Meadow School. “Supposed” it is for emergency vehicles only. Dumb if you ask me, but it’s their rule. Parking up there may be subject to ticketing my RPD.
More »June 13, 2016
Good thing none of us were holding our breath! The good thing is, we’ll be using highly energy-inefficient lights for the foreseeable future!
More »Signup for rainout text and/or email alerts
This year we are doing away with the phone line and replacing it exclusively with the text alerts (link above), Facebook updates, and whenever possible – we will text coaches directly of the status of games. Do not contact us, we will contact you in the instance of a rainout.
April 26, 2016
The individual team schedules can be found by division on the links below. Each team’s schedule is a separate page of a PDF file. The league schedule has all games with each week appearing on a separate page. Each teams’s schedule should not include games on days your coach has requested off. Let me ([email protected]) […]
More »March 30, 2016
Please submit schedule requests via email to [email protected] or [email protected] by the weekend of 4/1-4/3. A summary of each team’s schedule requests are shown in the table TeamPreferences2016. Also shown in the table are an approximate number of games for each day of the week. The season runs from 5/1-8/12. Note that no games will […]
More »