2022 Season |
Team
|
GP
|
W
|
L
|
T
|
F
|
PTS
|
Thunder | 14 | 10 | 2 | 2 | 0 | 22.0 |
Flynn Fence | 14 | 10 | 2 | 1 | 1 | 19.5 |
Our Gang | 14 | 9 | 4 | 0 | 1 | 16.5 |
Team Bueno | 13 | 8 | 5 | 0 | 0 | 16.0 |
Mortgage Network | 14 | 6 | 7 | 1 | 0 | 13.0 |
KENCO | 13 | 4 | 6 | 2 | 1 | 8.5 |
Dad Bods | 14 | 3 | 11 | 0 | 0 | 6.0 |
The Krew | 14 | 2 | 11 | 0 | 1 | 2.5 |
Past Scores (Home team is bold) |
Date | Day | Time | Winner | Loser | Field | Score |
June 14 | Tue | 6:40 | Thunder | KENCO | LIGHTED | 20 - 20 |
June 21 | Tue | 6:40 | Our Gang | Flynn Fence | LIGHTED | 21 - 4 |
June 21 | Tue | 7:50 | Team Bueno | The Krew | LIGHTED | 28 - 0 |
June 21 | Tue | 9:00 | Thunder | Mortgage Network | LIGHTED | 29 - 3 |
June 22 | Wed | 8:00 | KENCO | Dad Bods | LIGHTED | 23 - 5 |
June 22 | Wed | 9:10 | Our Gang | Mortgage Network | LIGHTED | 25 - 9 |
June 24 | Fri | 6:40 | Thunder | The Krew | LIGHTED | 17 - 1 |
June 24 | Fri | 7:50 | Team Bueno | Dad Bods | LIGHTED | 22 - 1 |
June 24 | Fri | 9:00 | Flynn Fence | KENCO | LIGHTED | 25 - 8 |
June 26 | Sun | 5:15 | Our Gang | KENCO | LIGHTED | 26 - 13 |
June 26 | Sun | 6:30 | Thunder | Dad Bods | LIGHTED | 19 - 4 |
June 26 | Sun | 7:30 | Mortgage Network | The Krew | LIGHTED | 7 - 0 (ff) |
June 28 | Tue | 6:40 | KENCO | Mortgage Network | LIGHTED | 22 - 8 |
June 28 | Tue | 7:50 | Our Gang | Team Bueno | LIGHTED | 21 - 6 |
June 28 | Tue | 9:00 | Flynn Fence | Team Bueno | LIGHTED | 24 - 11 |
June 29 | Wed | 8:00 | Dad Bods | The Krew | LIGHTED | 18 - 6 |
June 29 | Wed | 9:10 | Flynn Fence | Thunder | LIGHTED | 14 - 9 |
July 05 | Tue | 7:50 | Mortgage Network | Dad Bods | LIGHTED | 29 - 11 |
July 05 | Tue | 9:00 | Team Bueno | KENCO | LIGHTED | 21 - 20 |
July 06 | Wed | 8:00 | Flynn Fence | The Krew | LIGHTED | 18 - 10 |
July 06 | Wed | 9:10 | Thunder | KENCO | LIGHTED | 32 - 10 |
July 07 | Thu | 7:50 | Team Bueno | Mortgage Network | LIGHTED | 32 - 13 |
July 07 | Thu | 9:00 | Dad Bods | Flynn Fence | LIGHTED | 7 - 0 (ff) |
July 08 | Fri | 7:50 | Team Bueno | Mortgage Network | LIGHTED | 14 - 2 |
July 08 | Fri | 9:00 | The Krew | Our Gang | LIGHTED | 7 - 0 (ff) |
July 12 | Tue | 6:40 | Flynn Fence | Mortgage Network | LIGHTED | 17 - 7 |
July 12 | Tue | 7:50 | Thunder | Team Bueno | LIGHTED | 25 - 8 |
July 13 | Wed | 8:00 | KENCO | The Krew | LIGHTED | 21 - 9 |
July 13 | Wed | 9:10 | Our Gang | Dad Bods | LIGHTED | 24 - 7 |
July 15 | Fri | 6:40 | Our Gang | Flynn Fence | LIGHTED | 23 - 11 |
July 15 | Fri | 7:50 | Mortgage Network | Thunder | LIGHTED | 17 - 16 |
July 19 | Tue | 6:40 | Mortgage Network | Our Gang | LIGHTED | 27 - 12 |
July 19 | Tue | 7:50 | Flynn Fence | Team Bueno | LIGHTED | 14 - 13 |
July 19 | Tue | 9:00 | Team Bueno | Dad Bods | LIGHTED | 24 - 12 |
July 20 | Wed | 8:00 | Thunder | The Krew | LIGHTED | 18 - 6 |
July 20 | Wed | 9:10 | Flynn Fence | KENCO | LIGHTED | 17 - 16 |
July 21 | Thu | 8:00 | Our Gang | KENCO | LIGHTED | 24 - 10 |
July 22 | Fri | 7:50 | Thunder | Dad Bods | LIGHTED | 16 - 4 |
July 26 | Tue | 6:40 | KENCO | Mortgage Network | LIGHTED | 12 - 12 |
July 26 | Tue | 7:50 | Thunder | Flynn Fence | LIGHTED | 19 - 19 |
July 26 | Tue | 9:00 | Team Bueno | Our Gang | LIGHTED | 18 - 6 |
July 27 | Wed | 8:00 | Thunder | Our Gang | LIGHTED | 32 - 30 |
July 27 | Wed | 9:10 | The Krew | Dad Bods | LIGHTED | 18 - 5 |
July 28 | Thu | 8:10 | Team Bueno | The Krew | LIGHTED | 37 - 6 |
July 29 | Fri | 6:40 | Flynn Fence | The Krew | LIGHTED | 27 - 6 |
July 29 | Fri | 7:50 | Mortgage Network | The Krew | LIGHTED | 20 - 6 |
July 29 | Fri | 9:00 | Mortgage Network | Dad Bods | LIGHTED | 24 - 2 |
August 02 | Tue | 6:40 | Our Gang | The Krew | LIGHTED | 19 - 3 |
August 02 | Tue | 7:50 | Thunder | Team Bueno | LIGHTED | 21 - 9 |
August 02 | Tue | 9:00 | Flynn Fence | Dad Bods | LIGHTED | 21 - 2 |
August 03 | Wed | 8:00 | Our Gang | Dad Bods | LIGHTED | 19 - 6 |
August 04 | Thu | 8:00 | KENCO | The Krew | LIGHTED | 15 - 6 |
August 05 | Fri | 6:40 | Flynn Fence | Mortgage Network | LIGHTED | 13 - 11 |
August 05 | Fri | 7:50 | Dad Bods | KENCO | LIGHTED | 7 - 0 (ff) |
August 08 | Mon | 6:40 | Thunder | Our Gang | LIGHTED | 16 - 15 |
Upcoming Games |
Date | Day | Time | Home | Away | Field | |
June 14 | Tue | 7:50 | Team Bueno | Mortgage Network | LIGHTED | Postponed to 7/7 |
June 14 | Tue | 9:00 | Our Gang | The Krew | LIGHTED | Postponed to 8/2 |
June 15 | Wed | 8:00 | Flynn Fence | Dad Bods | LIGHTED | Postponed to 8/2 |
June 15 | Wed | 9:10 | The Krew | KENCO | LIGHTED | Postponed to 8/4 |
June 17 | Fri | 6:40 | Our Gang | Dad Bods | LIGHTED | Postponed to 8/3 |
June 17 | Fri | 7:50 | Thunder | Team Bueno | LIGHTED | Postponed to 8/2 |
June 17 | Fri | 9:00 | Mortgage Network | Flynn Fence | LIGHTED | Postponed to 8/5 |
July 05 | Tue | 6:40 | Thunder | Our Gang | LIGHTED | Postponed to 8/8 |
July 12 | Tue | 9:00 | Team Bueno | The Krew | LIGHTED | Postponed to 7/28 |
July 15 | Fri | 7:50 | Dad Bods | KENCO | LIGHTED | Postponed to 8/5 |
July 22 | Fri | 6:40 | Mortgage Network | The Krew | LIGHTED | Postponed to 7/29 |
July 29 | Fri | 7:50 | KENCO | Team Bueno | LIGHTED | Postponed to 8/8 |
August 08 | Mon | 7:50 | KENCO | Team Bueno | LIGHTED | Cancelled |