Past Scores (Home team is bold) |
Date | Day | Time | Winner | Loser | Field | Score |
Upcoming Games |
Date | Day | Time | Home | Away | Field | |
August 09 | Tue | 7:45 | Thunder (A1) | Team Bueno (A4) | LIGHTED | Postponed to 8/16 |
August 09 | Tue | 9:00 | Flynn Fence (A2) | Our Gang (A3) | LIGHTED | Postponed to 8/16 |
August 16 | Tue | 7:45 | Thunder (A1) | Team Bueno (A4) | LIGHTED | Semi-Final 1-4 Game 1 |
August 16 | Tue | 9:00 | Flynn Fence (A2) | Our Gang (A3) | LIGHTED | Semi-Final 2-3 Game 1 |
August 18 | Thu | 7:45 | Our Gang (A3) | Flynn Fence (A2) | LIGHTED | Semi-Final 2-3 Game 2 |
August 18 | Thu | 9:00 | Team Bueno (A4) | Thunder (A1) | LIGHTED | Semi-Final 1-4 Game 2 |
Past Scores (Home team is bold) |
Date | Day | Time | Winner | Loser | Field | Score |
August 10 | Wed | 7:45 | Mortgage Network (B1) | The Krew (B4) | LIGHTED | 13 - 6 |
August 10 | Wed | 9:00 | KENCO (B2) | Dad Bods (B3) | LIGHTED | 20 - 4 |
Upcoming Games |
Date | Day | Time | Home | Away | Field | |
August 15 | Mon | 7:45 | Dad Bods (B3) | The Krew (B4) | LIGHTED | Game 3: Game 1 & 2 Losers |
August 15 | Mon | 9:00 | Mortgage Network (B1) | KENCO (B2) | LIGHTED | Game 4: Game 1 & 2 Winners |