TODAY'S GAMES
No gamesLAST NIGHT'S RESULTS
No gamesDivision One - East | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | F | PTS | ||||
Capital Carpet | 21 | 16 | 5 | 0 | 0 | 32.0 | ||||
Grays | 21 | 13 | 8 | 0 | 0 | 26.0 | ||||
Howse | 21 | 11 | 7 | 0 | 3 | 17.5 | ||||
Team Bueno | 21 | 10 | 11 | 0 | 0 | 20.0 | ||||
Red Heat Tavern | 21 | 9 | 12 | 0 | 0 | 18.0 |
Division One - West | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | F | PTS | ||||
American Legion | 21 | 13 | 8 | 0 | 0 | 26.0 | ||||
Prestige Worldwide | 21 | 11 | 9 | 1 | 0 | 23.0 | ||||
Classified Realty | 21 | 8 | 10 | 2 | 1 | 16.5 | ||||
House Dressing | 21 | 7 | 14 | 0 | 0 | 14.0 | ||||
Biltmore & Main | 21 | 4 | 14 | 3 | 0 | 11.0 |
Division One - East | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | F | PTS | ||||
Flynn Fence | 21 | 15 | 5 | 1 | 0 | 31.0 | ||||
Red Wolves | 21 | 14 | 7 | 0 | 0 | 28.0 | ||||
Codgers | 21 | 12 | 9 | 0 | 0 | 24.0 | ||||
Our Gang | 21 | 11 | 9 | 1 | 0 | 23.0 | ||||
Gerrin Landscaping | 21 | 5 | 14 | 1 | 1 | 9.5 |
Division Two - West | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | F | PTS | ||||
Thunder | 21 | 16 | 5 | 0 | 0 | 32.0 | ||||
I.K.E. Construction | 21 | 12 | 9 | 0 | 0 | 24.0 | ||||
Two Men and a Truck | 21 | 10 | 11 | 0 | 0 | 20.0 | ||||
ScrapIt | 21 | 6 | 14 | 0 | 1 | 10.5 | ||||
Beers | 21 | 2 | 18 | 1 | 0 | 5.0 |
Division One - East | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | F | PTS | ||||
Capital Carpet | 21 | 16 | 5 | 0 | 0 | 32.0 | ||||
Grays | 21 | 13 | 8 | 0 | 0 | 26.0 | ||||
Howse | 21 | 11 | 7 | 0 | 3 | 17.5 | ||||
Team Bueno | 21 | 10 | 11 | 0 | 0 | 20.0 | ||||
Red Heat Tavern | 21 | 9 | 12 | 0 | 0 | 18.0 |
Division One - West | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | F | PTS | ||||
American Legion | 21 | 13 | 8 | 0 | 0 | 26.0 | ||||
Prestige Worldwide | 21 | 11 | 9 | 1 | 0 | 23.0 | ||||
Classified Realty | 21 | 8 | 10 | 2 | 1 | 16.5 | ||||
House Dressing | 21 | 7 | 14 | 0 | 0 | 14.0 | ||||
Biltmore & Main | 21 | 4 | 14 | 3 | 0 | 11.0 |
Division One - East | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | F | PTS | ||||
Flynn Fence | 21 | 15 | 5 | 1 | 0 | 31.0 | ||||
Red Wolves | 21 | 14 | 7 | 0 | 0 | 28.0 | ||||
Codgers | 21 | 12 | 9 | 0 | 0 | 24.0 | ||||
Our Gang | 21 | 11 | 9 | 1 | 0 | 23.0 | ||||
Gerrin Landscaping | 21 | 5 | 14 | 1 | 1 | 9.5 |
Division Two - West | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | F | PTS | ||||
Thunder | 21 | 16 | 5 | 0 | 0 | 32.0 | ||||
I.K.E. Construction | 21 | 12 | 9 | 0 | 0 | 24.0 | ||||
Two Men and a Truck | 21 | 10 | 11 | 0 | 0 | 20.0 | ||||
ScrapIt | 21 | 6 | 14 | 0 | 1 | 10.5 | ||||
Beers | 21 | 2 | 18 | 1 | 0 | 5.0 |
October 28, 2015
The playoffs for each Fall League division is a double elimination tournament. The regular season record determines the seeding for the playoffs. The sequence of games in the schedule is same for both divisions. This Week’s Fall Schedule December 1 Tue 7:30 Boccelli Siggy’s Plumbing LIGHTED Finals December 1 Tue 8:45 Bananas Team Jungle LIGHTED […]
More »October 9, 2015
Congratulations to the following teams for winning their respective 2015 league championships: Division 1: Gray’s Appliance Division 2: Our Gang Division 3: Silva Brothers Division 4: Red Wolves
More »October 4, 2015
The complete Fall schedule is posted on the Fall web page. Select “FALL” from the list on the left side of this page to see the web page.
More »July 29, 2015
The RMSL Playoffs will start the week of 8/16. The top five teams in each division will qualify for the playoffs. The fourth and fifth place teams will play a best of 3 series from 8/16 thru 8/23. The 4th and 5th place teams should plan on playing three games that week. Your team could […]
More »April 22, 2015
A PDF version of each teams 2015 schedule can be obtained using the these links: D1 Schedule D2 Schedules D3 Schedule D4 Schedule Select the link to your division. Each teams schedule is a separate page in the linked PDF file. The 2015 Full Weekly Schedule has all games with one week per page. The […]
More »February 14, 2015
If you’d like to signup for rainout text message updates, click here: https://www.rainedout.net/team_page.php?a=239f79979a4a818a9165
More »