DIVISION One - East STANDINGS |
Team
|
GP
|
W
|
L
|
T
|
F
|
RF
|
RA
|
GB
|
PCT
|
Points
|
Howse | 21 | 17 | 4 | 0 | 0 | 251 | 171 | --- | 0.810 | 34.0 |
Capital Carpet | 21 | 17 | 4 | 0 | 0 | 302 | 165 | --- | 0.810 | 34.0 |
Grays | 21 | 15 | 5 | 0 | 1 | 274 | 164 | 2.0 | 0.714 | 28.5 |
Filthy Anglers | 21 | 7 | 14 | 0 | 0 | 250 | 301 | 10.0 | 0.333 | 14.0 |
House Dressing | 21 | 3 | 18 | 0 | 0 | 169 | 327 | 14.0 | 0.143 | 6.0 |
DIVISION One - West STANDINGS |
Team
|
GP
|
W
|
L
|
T
|
F
|
RF
|
RA
|
GB
|
PCT
|
Points
|
American Legion | 21 | 14 | 7 | 0 | 0 | 281 | 187 | --- | 0.667 | 28.0 |
Biltmore&Main | 21 | 10 | 11 | 0 | 0 | 215 | 229 | 4.0 | 0.476 | 20.0 |
Prestige Worldwide | 21 | 9 | 12 | 0 | 0 | 232 | 257 | 5.0 | 0.429 | 18.0 |
Team Bueno | 21 | 7 | 13 | 0 | 1 | 186 | 295 | 7.0 | 0.333 | 12.5 |
Our Gang | 21 | 6 | 15 | 0 | 0 | 237 | 301 | 8.0 | 0.286 | 12.0 |
Past Scores (Home team is bold) |
Date | Day | Time | Winner | Loser | Field | Score | |
May 06 | Sun | 7:50 | Biltmore&Main | Our Gang | LIGHTED | 12 - 10 | |
May 06 | Sun | 9:00 | Team Bueno | House Dressing | LIGHTED | 13 - 9 | |
May 07 | Mon | 7:50 | Howse | Filthy Anglers | LIGHTED | 13 - 6 | |
May 07 | Mon | 9:00 | Grays | House Dressing | LIGHTED | 12 - 10 | |
May 08 | Tue | 7:50 | Prestige Worldwide | American Legion | LIGHTED | 13 - 7 | |
May 08 | Tue | 9:00 | Capital Carpet | Team Bueno | LIGHTED | 13 - 5 | |
May 11 | Fri | 7:50 | Howse | House Dressing | LIGHTED | 12 - 5 | |
May 14 | Mon | 7:50 | Grays | American Legion | LIGHTED | 15 - 3 | |
May 14 | Mon | 9:00 | Capital Carpet | Filthy Anglers | LIGHTED | 28 - 6 | |
May 18 | Fri | 7:50 | Biltmore&Main | House Dressing | LIGHTED | 13 - 10 | |
May 20 | Sun | 5:30 | Prestige Worldwide | Team Bueno | LIGHTED | 11 - 5 | |
May 20 | Sun | 6:40 | Grays | Prestige Worldwide | LIGHTED | 16 - 4 | |
May 20 | Sun | 7:50 | Capital Carpet | Filthy Anglers | LIGHTED | 25 - 24 | |
May 20 | Sun | 9:00 | Capital Carpet | House Dressing | LIGHTED | 19 - 7 | |
May 21 | Mon | 7:50 | Biltmore&Main | Filthy Anglers | LIGHTED | 15 - 12 | |
May 21 | Mon | 9:00 | Grays | Howse | LIGHTED | 18 - 10 | |
May 22 | Tue | 7:50 | American Legion | Our Gang | LIGHTED | 16 - 7 | |
May 22 | Tue | 9:00 | Prestige Worldwide | Team Bueno | LIGHTED | 20 - 8 | |
May 29 | Tue | 7:50 | Grays | Filthy Anglers | LIGHTED | 16 - 10 | |
May 29 | Tue | 9:00 | House Dressing | Prestige Worldwide | LIGHTED | 9 - 8 | |
June 01 | Fri | 7:50 | Howse | Capital Carpet | LIGHTED | 5 - 4 | |
June 03 | Sun | 6:40 | American Legion | Biltmore&Main | LIGHTED | 14 - 2 | |
June 03 | Sun | 7:50 | American Legion | Our Gang | LIGHTED | 15 - 5 | |
June 03 | Sun | 9:00 | Grays | Filthy Anglers | LIGHTED | 12 - 6 | |
June 08 | Fri | 9:00 | American Legion | Team Bueno | LIGHTED | 18 - 7 | |
June 10 | Sun | 1:30 | Filthy Anglers | House Dressing | LIGHTED | 13 - 3 | |
June 10 | Sun | 6:30 | Biltmore&Main | Team Bueno | LIGHTED | 7 - 0 (ff) | |
June 10 | Sun | 7:30 | Capital Carpet | Our Gang | LIGHTED | 16 - 2 | |
June 11 | Mon | 6:40 | Capital Carpet | American Legion | LIGHTED | 6 - 5 | |
June 11 | Mon | 7:50 | Prestige Worldwide | Biltmore&Main | LIGHTED | 14 - 11 | |
June 11 | Mon | 9:00 | Grays | Filthy Anglers | LIGHTED | 30 - 13 | |
June 12 | Tue | 6:40 | House Dressing | Our Gang | LIGHTED | 22 - 21 | |
June 12 | Tue | 7:50 | American Legion | Team Bueno | LIGHTED | 19 - 7 | |
June 12 | Tue | 9:00 | Howse | Prestige Worldwide | LIGHTED | 19 - 18 | |
June 15 | Fri | 6:40 | Our Gang | Prestige Worldwide | LIGHTED | 10 - 6 | Make-up from 5/15 |
June 15 | Fri | 7:50 | Our Gang | Team Bueno | LIGHTED | 15 - 3 | |
June 19 | Tue | 6:40 | Biltmore&Main | Grays | LIGHTED | 7 - 0 (ff) | |
June 19 | Tue | 7:50 | American Legion | Prestige Worldwide | LIGHTED | 17 - 12 | |
June 19 | Tue | 9:00 | Howse | House Dressing | LIGHTED | 18 - 3 | |
June 22 | Fri | 6:40 | Filthy Anglers | House Dressing | LIGHTED | 22 - 6 | |
June 22 | Fri | 9:00 | Our Gang | Team Bueno | LIGHTED | 29 - 4 | |
June 24 | Sun | 4:00 | Biltmore&Main | Prestige Worldwide | LIGHTED | 6 - 5 | |
June 24 | Sun | 5:15 | American Legion | Prestige Worldwide | LIGHTED | 18 - 3 | |
June 24 | Sun | 6:30 | Team Bueno | American Legion | LIGHTED | 15 - 14 | |
June 25 | Mon | 6:40 | American Legion | Filthy Anglers | LIGHTED | 25 - 10 | |
June 25 | Mon | 7:50 | Capital Carpet | House Dressing | LIGHTED | 22 - 10 | |
June 25 | Mon | 9:00 | Grays | Howse | LIGHTED | 12 - 0 | |
June 26 | Tue | 6:40 | Howse | Capital Carpet | LIGHTED | 8 - 6 | |
June 26 | Tue | 7:50 | Team Bueno | Biltmore&Main | LIGHTED | 10 - 4 | |
June 26 | Tue | 9:00 | Prestige Worldwide | Our Gang | LIGHTED | 11 - 10 | |
June 29 | Fri | 6:40 | Biltmore&Main | Our Gang | LIGHTED | 12 - 6 | |
July 02 | Mon | 7:50 | Biltmore&Main | Team Bueno | LIGHTED | 13 - 1 | Make-up from 5/15 |
July 02 | Mon | 9:00 | Grays | Team Bueno | LIGHTED | 17 - 9 | Make-up from 6/18 |
July 05 | Thu | 7:50 | Grays | House Dressing | LIGHTED | 17 - 5 | |
July 06 | Fri | 6:40 | American Legion | Biltmore&Main | LIGHTED | 10 - 8 | |
July 08 | Sun | 6:15 | Our Gang | Biltmore&Main | LIGHTED | 14 - 13 | Make-up from 6/18 |
July 08 | Sun | 7:30 | Prestige Worldwide | Biltmore&Main | LIGHTED | 15 - 14 | Make-up from 6/5 |
July 09 | Mon | 6:40 | Howse | Filthy Anglers | LIGHTED | 8 - 7 | |
July 09 | Mon | 7:50 | Our Gang | Team Bueno | LIGHTED | 20 - 6 | |
July 09 | Mon | 9:00 | Capital Carpet | House Dressing | LIGHTED | 21 - 6 | |
July 10 | Tue | 6:40 | American Legion | Biltmore&Main | LIGHTED | 15 - 10 | |
July 10 | Tue | 7:50 | Howse | Grays | LIGHTED | 9 - 3 | |
July 10 | Tue | 9:00 | Filthy Anglers | Team Bueno | LIGHTED | 10 - 7 | |
July 13 | Fri | 6:40 | Capital Carpet | Prestige Worldwide | LIGHTED | 9 - 7 | |
July 13 | Fri | 9:00 | Howse | Filthy Anglers | LIGHTED | 20 - 7 | |
July 15 | Sun | 5:30 | Filthy Anglers | Our Gang | LIGHTED | 21 - 9 | Make-up from 6/24 |
July 15 | Sun | 6:40 | Howse | Our Gang | LIGHTED | 19 - 13 | Make-up from 6/4 |
July 15 | Sun | 7:50 | Howse | House Dressing | LIGHTED | 17 - 3 | Make-up from 6/5 |
July 15 | Sun | 9:00 | Grays | House Dressing | LIGHTED | 20 - 7 | Make-up from 6/24 |
July 16 | Mon | 6:40 | American Legion | Our Gang | LIGHTED | 21 - 6 | |
July 16 | Mon | 7:50 | Howse | Biltmore&Main | LIGHTED | 20 - 8 | |
July 16 | Mon | 9:00 | Capital Carpet | Grays | LIGHTED | 17 - 11 | |
July 20 | Fri | 6:40 | Prestige Worldwide | Our Gang | LIGHTED | 29 - 16 | |
July 20 | Fri | 9:00 | American Legion | Team Bueno | LIGHTED | 20 - 9 | |
July 24 | Tue | 6:40 | American Legion | House Dressing | LIGHTED | 14 - 12 | |
July 24 | Tue | 7:50 | Team Bueno | Biltmore&Main | LIGHTED | 16 - 15 | |
July 24 | Tue | 9:00 | Grays | Our Gang | LIGHTED | 15 - 0 | |
July 27 | Fri | 6:40 | Prestige Worldwide | Biltmore&Main | LIGHTED | 18 - 12 | |
July 27 | Fri | 9:00 | House Dressing | Filthy Anglers | LIGHTED | 11 - 9 | From 7/17 |
July 29 | Sun | 7:45 | Grays | Filthy Anglers | LIGHTED | 13 - 12 | Make-up from 7/23 |
July 30 | Mon | 6:40 | Howse | Filthy Anglers | LIGHTED | 12 - 11 | |
July 30 | Mon | 7:50 | Capital Carpet | Biltmore&Main | LIGHTED | 27 - 8 | |
July 30 | Mon | 9:00 | Grays | House Dressing | LIGHTED | 16 - 7 | |
July 31 | Tue | 6:40 | Filthy Anglers | Capital Carpet | LIGHTED | 16 - 11 | |
July 31 | Tue | 7:50 | Our Gang | American Legion | LIGHTED | 16 - 9 | |
July 31 | Tue | 9:00 | Team Bueno | Prestige Worldwide | LIGHTED | 17 - 5 | |
August 05 | Sun | 6:30 | Prestige Worldwide | Our Gang | LIGHTED | 12 - 9 | Make-up from 7/23 |
August 05 | Sun | 7:45 | Filthy Anglers | Prestige Worldwide | LIGHTED | 14 - 7 | Make-up from 8/3 |
August 06 | Mon | 6:40 | Filthy Anglers | House Dressing | LIGHTED | 21 - 16 | |
August 06 | Mon | 7:50 | Howse | Team Bueno | LIGHTED | 20 - 6 | |
August 06 | Mon | 9:00 | Grays | Capital Carpet | LIGHTED | 22 - 9 | |
August 07 | Tue | 6:40 | Biltmore&Main | Our Gang | LIGHTED | 13 - 12 | |
August 07 | Tue | 7:50 | American Legion | Prestige Worldwide | LIGHTED | 18 - 5 | |
August 07 | Tue | 9:00 | Howse | Grays | LIGHTED | 12 - 9 | |
August 10 | Fri | 6:40 | Biltmore&Main | American Legion | LIGHTED | 12 - 0 | |
August 10 | Fri | 9:00 | Team Bueno | Our Gang | LIGHTED | 26 - 7 | |
August 19 | Sun | 12:00 | Capital Carpet | Grays | No game | 7 - 0 | Make-up from 6/4 |
August 19 | Sun | 1:00 | Capital Carpet | Grays | No game | 7 - 0 | Make-up from 7/23 |
August 19 | Sun | 4:00 | Capital Carpet | Howse | LIGHTED | 15 - 13 | Make-up from 8/12 |
August 19 | Sun | 5:15 | Capital Carpet | Filthy Anglers | LIGHTED | 14 - 0 | Make-up from 8/12 |
August 20 | Mon | 7:50 | Capital Carpet | House Dressing | LIGHTED | 12 - 8 | Make-up from 8/03 |
August 21 | Tue | 6:40 | Howse | American Legion | LIGHTED | 7 - 3 | Make-up from 8/14 |
August 21 | Tue | 9:00 | Team Bueno | Prestige Worldwide | LIGHTED | 12 - 9 | Make-up from 8/14 |
August 24 | Fri | 7:50 | Howse | House Dressing | No game | 7 - 0 | Make-up from 7/17 |
August 26 | Sun | 9:00 | Capital Carpet | Howse | LIGHTED | 14 - 2 | Make-up from 7/23 |
Upcoming Games |
Date | Day | Time | Home | Away | Field | |
May 15 | Tue | 7:50 | Biltmore&Main | Team Bueno | LIGHTED | Postponed to 7/2 |
May 15 | Tue | 9:00 | Prestige Worldwide | Our Gang | LIGHTED | Postponed to 6/15 |
June 04 | Mon | 7:50 | Howse | Our Gang | LIGHTED | Postponed to 7/15 |
June 04 | Mon | 9:00 | Grays | Capital Carpet | LIGHTED | Postponed to 8/19 |
June 05 | Tue | 7:50 | Prestige Worldwide | Biltmore&Main | LIGHTED | Postponed to 7/8 |
June 05 | Tue | 9:00 | Howse | House Dressing | LIGHTED | Postponed to 7/15 |
June 10 | Sun | 8:30 | Capital Carpet | Grays | LIGHTED | Moved to 8/13 |
June 18 | Mon | 6:40 | Our Gang | Biltmore&Main | LIGHTED | Postponed to 7/8 |
June 18 | Mon | 7:50 | Filthy Anglers | Capital Carpet | LIGHTED | Postponed to 8/12 |
June 18 | Mon | 9:00 | Grays | Team Bueno | LIGHTED | Postponed to 7/2 |
June 24 | Sun | 7:30 | Our Gang | Filthy Anglers | LIGHTED | Postponed to 7/15 |
June 24 | Sun | 8:30 | House Dressing | Grays | LIGHTED | Postponed to 7/15 |
July 06 | Fri | 9:00 | Howse | Capital Carpet | LIGHTED | Moved to 8/12 |
July 17 | Tue | 6:40 | American Legion | Howse | LIGHTED | Postponed to 8/14 |
July 17 | Tue | 7:50 | House Dressing | Filthy Anglers | LIGHTED | Moved to 7/27 |
July 17 | Tue | 7:50 | Howse | House Dressing | LIGHTED | From 7/27 - Postponed to 8/14 |
July 17 | Tue | 9:00 | Team Bueno | Prestige Worldwide | LIGHTED | Postponed to 8/14 |
July 23 | Mon | 6:40 | Howse | Capital Carpet | LIGHTED | Postponed to 8/26 |
July 23 | Mon | 7:50 | Our Gang | Prestige Worldwide | LIGHTED | Postponed to 8/5 |
July 23 | Mon | 9:00 | Grays | Filthy Anglers | LIGHTED | Postponed to 7/29 |
July 27 | Fri | 9:00 | Howse | House Dressing | LIGHTED | Moved to 7/17 |
August 03 | Fri | 6:40 | Prestige Worldwide | Filthy Anglers | LIGHTED | Postponed to 8/5 |
August 03 | Fri | 9:00 | House Dressing | Capital Carpet | LIGHTED | Postponed to 8/20 |
August 12 | Sun | 4:00 | Howse | Capital Carpet | LIGHTED | From 7/6 - Postponed to 8/19 |
August 12 | Sun | 5:15 | Filthy Anglers | Capital Carpet | LIGHTED | Make-up from 6/18 - Postponed to 8/19 |
August 13 | Mon | 6:40 | Capital Carpet | Grays | LIGHTED | From 6/10 - Postponed to 8/19 |
August 14 | Tue | 6:40 | American Legion | Howse | LIGHTED | Make-up from 7/17 - Postponed to 8/21 |
August 14 | Tue | 7:50 | Howse | House Dressing | LIGHTED | Make-up from 7/17 - Postponed to 8/24 |
August 14 | Tue | 9:00 | Team Bueno | Prestige Worldwide | LIGHTED | Make-up from 7/17 - Postponed to 8/21 |